Etsy fees in 2026: every fee, explained
Every fee Etsy charges sellers in the United States, the United Kingdom, France and 10 more countries, what you keep at each price, and how it compares with the other marketplaces.
The short answer
In the United States: Sellers pay a listing fee ($0.20), a transaction fee (6.5%) and payment processing (3% + $0.25). Optional extra: an Offsite Ads sale (15%).
Assumes $4.00 postage paid by the buyer, passed straight on to the carrier.
What you keep from an Etsy sale in the United States
| Sale price | Fees | You keep |
|---|---|---|
| $10 | $1.78 | $8.22 |
| $25 | $3.21 | $21.80 |
| $50 | $5.58 | $44.42 |
| $100 | $10.33 | $89.67 |
| $250 | $24.58 | $225.42 |
Fees include VAT where it applies; optional extras (promoted, boosted or ad sales) are left out. $4.00 postage paid by the buyer.
Every Etsy fee, country by country
United States
| Fee | Who pays |
|---|---|
| Listing fee: $0.20 | Seller |
| Transaction fee: 6.5% | Seller |
| Payment processing: 3% + $0.25 | Seller |
| Offsite Ads sale: 15% | Seller, optional |
Source: Etsy’s fee page.
United Kingdom
| Fee | Who pays |
|---|---|
| Listing fee: £0.16 | Seller |
| Transaction fee: 6.5% | Seller |
| Payment processing: 4% + £0.20 | Seller |
| Regulatory operating fee: 0.48% | Seller |
| Offsite Ads sale: 15% | Seller, optional |
| VAT on fees (20%) | Seller |
Source: Etsy’s fee page.
France
| Fee | Who pays |
|---|---|
| Listing fee: €0.18 | Seller |
| Transaction fee: 6.5% | Seller |
| Payment processing: 4% + €0.30 | Seller |
| Regulatory operating fee: 1.14% | Seller |
| Offsite Ads sale: 15% | Seller, optional |
| VAT on fees (20%) | Seller |
Source: Etsy’s fee page.
Germany
| Fee | Who pays |
|---|---|
| Listing fee: €0.18 | Seller |
| Transaction fee: 6.5% | Seller |
| Payment processing: 4% + €0.30 | Seller |
| Offsite Ads sale: 15% | Seller, optional |
| VAT on fees (19%) | Seller |
Source: Etsy’s fee page.
Italy
| Fee | Who pays |
|---|---|
| Listing fee: €0.18 | Seller |
| Transaction fee: 6.5% | Seller |
| Payment processing: 4% + €0.30 | Seller |
| Regulatory operating fee: 0.8% | Seller |
| Offsite Ads sale: 15% | Seller, optional |
| VAT on fees (22%) | Seller |
Source: Etsy’s fee page.
Spain
| Fee | Who pays |
|---|---|
| Listing fee: €0.18 | Seller |
| Transaction fee: 6.5% | Seller |
| Payment processing: 4% + €0.30 | Seller |
| Regulatory operating fee: 0.88% | Seller |
| Offsite Ads sale: 15% | Seller, optional |
| VAT on fees (21%) | Seller |
Source: Etsy’s fee page.
Netherlands and Belgium
| Fee | Who pays |
|---|---|
| Listing fee: €0.18 | Seller |
| Transaction fee: 6.5% | Seller |
| Payment processing: 4% + €0.30 | Seller |
| Offsite Ads sale: 15% | Seller, optional |
| VAT on fees (21%) | Seller |
Source: Etsy’s fee page.
Austria
| Fee | Who pays |
|---|---|
| Listing fee: €0.18 | Seller |
| Transaction fee: 6.5% | Seller |
| Payment processing: 4% + €0.30 | Seller |
| Offsite Ads sale: 15% | Seller, optional |
| VAT on fees (20%) | Seller |
Source: Etsy’s fee page.
Ireland
| Fee | Who pays |
|---|---|
| Listing fee: €0.18 | Seller |
| Transaction fee: 6.5% | Seller |
| Payment processing: 4% + €0.30 | Seller |
| Offsite Ads sale: 15% | Seller, optional |
| VAT on fees (23%) | Seller |
Source: Etsy’s fee page.
Poland
| Fee | Who pays |
|---|---|
| Listing fee: 0.77 zł | Seller |
| Transaction fee: 6.5% | Seller |
| Payment processing: 4% + 1.28 zł | Seller |
| Offsite Ads sale: 15% | Seller, optional |
| VAT on fees (23%) | Seller |
Source: Etsy’s fee page.
Canada
| Fee | Who pays |
|---|---|
| Listing fee: C$0.28 | Seller |
| Transaction fee: 6.5% | Seller |
| Payment processing: 3% + C$0.25 | Seller |
| Regulatory operating fee: 0.5% | Seller |
| Offsite Ads sale: 15% | Seller, optional |
Source: Etsy’s fee page.
Australia
| Fee | Who pays |
|---|---|
| Listing fee: A$0.31 | Seller |
| Transaction fee: 6.5% | Seller |
| Payment processing: 3% + A$0.25 | Seller |
| Offsite Ads sale: 15% | Seller, optional |
Source: Etsy’s fee page.
How Etsy compares in the United States
On a $25 sale, Etsy ranks 8th of 14 marketplaces in the United States by what you keep.
| Marketplace | Seller fees | You keep |
|---|---|---|
| Depop | $1.41 | $23.59 |
| TikTok Shop | $1.74 | $23.26 |
| Discogs | $2.61 | $22.39 |
| Facebook Marketplace | $2.90 | $22.10 |
| Mercari | $2.90 | $22.10 |
| StockX | $3.00 | $22 |
| Whatnot | $3.14 | $21.86 |
| Etsy | $3.21 | $21.80 |
| Grailed | $3.49 | $21.51 |
| eBay | $4.34 | $20.66 |
| Poshmark | $5.00 | $20 |
| AbeBooks | $5.35 | $19.65 |
Standard seller account on each, default category, no optional extras. Compare at your own price.
How to pay less in Etsy fees
- Turn off auto-renew on listings nobody looks at. Every renewal (every four months, and after each sale of a multi-quantity listing) is another listing fee.
- Price postage accurately. The transaction and payment fees are charged on postage as well as the item.
- Know when Offsite Ads apply. The 15% is only charged when a sale comes from an Etsy ad off the site; shops under US$10,000 a year in sales can opt out.
- If you list in a currency other than your bank account’s, Etsy adds a currency conversion fee — list in your payout currency where you can.
More on Etsy
- Etsy fee calculator — your price, your postage, your profit.
- How to sell on Etsy
- What you keep from a £25 sale on every marketplace
Fees on other marketplaces: eBay · Depop · Poshmark · Mercari · Vinted · Whatnot · Grailed · StockX · Amazon · Facebook Marketplace · TikTok Shop · Vestiaire Collective · Discogs · Cardmarket
Fees checked against each marketplace's own fee page on 27 September 2026. Category-specific, international and currency-conversion fees aren't included — check the marketplace's page before pricing something unusual.
Questions
How much does Etsy take from a $25 sale?
Sellers pay a listing fee ($0.20), a transaction fee (6.5%) and payment processing (3% + $0.25). Optional extra: an Offsite Ads sale (15%). On a $25 sale with $4.00 postage paid by the buyer in the United States, Etsy takes $3.21 and you keep $21.80.
Does Etsy charge to list an item?
Yes. Etsy charges a listing fee of $0.20 per listing, on top of the fees taken when it sells.
How much does Etsy charge sellers in the United Kingdom?
Sellers pay a listing fee (£0.16), a transaction fee (6.5%), payment processing (4% + £0.20) and a regulatory operating fee (0.48%). VAT at 20% is added to those fees. Optional extra: an Offsite Ads sale (15%).
How much does Etsy charge sellers in France?
Sellers pay a listing fee (€0.18), a transaction fee (6.5%), payment processing (4% + €0.30) and a regulatory operating fee (1.14%). VAT at 20% is added to those fees. Optional extra: an Offsite Ads sale (15%).
How much does Etsy charge sellers in Germany?
Sellers pay a listing fee (€0.18), a transaction fee (6.5%) and payment processing (4% + €0.30). VAT at 19% is added to those fees. Optional extra: an Offsite Ads sale (15%).
How can I sell on Etsy and other marketplaces at the same time?
List the item once on FLUF and it is published on Etsy and the other marketplaces you connect, at the price you set for each. When it sells on one, FLUF takes it down from the others so you never sell it twice.
