Amazon seller fees in 2026
Every fee Amazon charges sellers in the United States, the United Kingdom, France and 6 more countries, what you keep at each price, and how it compares with the other marketplaces.
The short answer
In the United States — clothing & accessories: Sellers pay a referral fee (5% up to $15, min $0.30, 10% from $15.01 up to $20, min $0.30, 17% from $20.01, min $0.30) and a per-item fee ($0.99, Individual plan). Individual plan. On the Professional plan ($39.99 a month) the per-item fee goes.
Shoes: Sellers pay a referral fee (15%, min $0.30) and a per-item fee ($0.99, Individual plan).
Books: Sellers pay a referral fee (15%), a closing fee ($1.80) and a per-item fee ($0.99, Individual plan).
Electronics: Sellers pay a referral fee (8%, min $0.30) and a per-item fee ($0.99, Individual plan).
Most other categories: Sellers pay a referral fee (15%, min $0.30) and a per-item fee ($0.99, Individual plan).
Assumes $4.00 postage paid by the buyer, passed straight on to the carrier.
What you keep from an Amazon sale in the United States
| Sale price | Clothing & accessories | Shoes | Books |
|---|---|---|---|
| $10 | $8.31 ($1.69) | $6.91 ($3.09) | $5.11 ($4.89) |
| $25 | $19.08 ($5.92) | $19.66 ($5.34) | $17.86 ($7.14) |
| $50 | $39.83 ($10.17) | $40.91 ($9.09) | $39.11 ($10.89) |
| $100 | $81.33 ($18.67) | $83.41 ($16.59) | $81.61 ($18.39) |
| $250 | $205.83 ($44.17) | $210.91 ($39.09) | $209.11 ($40.89) |
What you keep, with the fees in brackets. Fees include VAT where it applies; optional extras (promoted, boosted or ad sales) are left out. $4.00 postage paid by the buyer.
Every Amazon fee, country by country
United States
| Seller type | Fee | Who pays |
|---|---|---|
| Clothing & accessories | Referral fee: 5% (up to $15), min $0.30 | Seller |
| Referral fee: 10% (from $15.01) (up to $20), min $0.30 | Seller | |
| Referral fee: 17% (from $20.01), min $0.30 | Seller | |
| Per-item fee (Individual plan): $0.99 | Seller | |
| Shoes | Referral fee: 15%, min $0.30 | Seller |
| Per-item fee (Individual plan): $0.99 | Seller | |
| Books | Referral fee: 15% | Seller |
| Closing fee: $1.80 | Seller | |
| Per-item fee (Individual plan): $0.99 | Seller | |
| Electronics | Referral fee: 8%, min $0.30 | Seller |
| Per-item fee (Individual plan): $0.99 | Seller | |
| Most other categories | Referral fee: 15%, min $0.30 | Seller |
| Per-item fee (Individual plan): $0.99 | Seller |
Individual plan. On the Professional plan ($39.99 a month) the per-item fee goes. Source: Amazon’s fee page.
United Kingdom
| Seller type | Fee | Who pays |
|---|---|---|
| Clothing & accessories | Referral fee: 5% (up to £15), min £0.25 | Seller |
| Referral fee: 10% (from £15.01) (up to £20), min £0.25 | Seller | |
| Referral fee: 15% (from £20.01), min £0.25 | Seller | |
| Per-item fee (Individual plan): £0.75 | Seller | |
| VAT on fees (20%) | Seller | |
| Shoes | Referral fee: 15%, min £0.25 | Seller |
| Per-item fee (Individual plan): £0.75 | Seller | |
| VAT on fees (20%) | Seller | |
| Books | Referral fee: 15% | Seller |
| Per-item fee (Individual plan): £0.75 | Seller | |
| VAT on fees (20%) | Seller | |
| Electronics | Referral fee: 7%, min £0.25 | Seller |
| Per-item fee (Individual plan): £0.75 | Seller | |
| VAT on fees (20%) | Seller | |
| Most other categories | Referral fee: 15%, min £0.25 | Seller |
| Per-item fee (Individual plan): £0.75 | Seller | |
| VAT on fees (20%) | Seller |
Individual plan. On the Professional plan (£25 a month + VAT) the per-item fee goes. Source: Amazon’s fee page.
France
| Seller type | Fee | Who pays |
|---|---|---|
| Clothing & accessories | Referral fee: 5% (up to €15), min €0.30 | Seller |
| Referral fee: 10% (from €15.01) (up to €20), min €0.30 | Seller | |
| Referral fee: 15% (from €20.01), min €0.30 | Seller | |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (20%) | Seller | |
| Shoes | Referral fee: 15%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (20%) | Seller | |
| Books | Referral fee: 15% | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (20%) | Seller | |
| Electronics | Referral fee: 7%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (20%) | Seller | |
| Most other categories | Referral fee: 15%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (20%) | Seller |
Individual plan. On the Professional plan (€39 a month + VAT) the per-item fee goes. Source: Amazon’s fee page.
Germany
| Seller type | Fee | Who pays |
|---|---|---|
| Clothing & accessories | Referral fee: 5% (up to €15), min €0.30 | Seller |
| Referral fee: 10% (from €15.01) (up to €20), min €0.30 | Seller | |
| Referral fee: 15% (from €20.01), min €0.30 | Seller | |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (19%) | Seller | |
| Shoes | Referral fee: 15%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (19%) | Seller | |
| Books | Referral fee: 15% | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (19%) | Seller | |
| Electronics | Referral fee: 7%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (19%) | Seller | |
| Most other categories | Referral fee: 15%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (19%) | Seller |
Individual plan. On the Professional plan (€39 a month + VAT) the per-item fee goes. Source: Amazon’s fee page.
Italy
| Seller type | Fee | Who pays |
|---|---|---|
| Clothing & accessories | Referral fee: 5% (up to €15), min €0.30 | Seller |
| Referral fee: 10% (from €15.01) (up to €20), min €0.30 | Seller | |
| Referral fee: 15% (from €20.01), min €0.30 | Seller | |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (22%) | Seller | |
| Shoes | Referral fee: 15%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (22%) | Seller | |
| Books | Referral fee: 15% | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (22%) | Seller | |
| Electronics | Referral fee: 7%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (22%) | Seller | |
| Most other categories | Referral fee: 15%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (22%) | Seller |
Individual plan. On the Professional plan (€39 a month + VAT) the per-item fee goes. Source: Amazon’s fee page.
Spain, Netherlands and Belgium
| Seller type | Fee | Who pays |
|---|---|---|
| Clothing & accessories | Referral fee: 5% (up to €15), min €0.30 | Seller |
| Referral fee: 10% (from €15.01) (up to €20), min €0.30 | Seller | |
| Referral fee: 15% (from €20.01), min €0.30 | Seller | |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (21%) | Seller | |
| Shoes | Referral fee: 15%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (21%) | Seller | |
| Books | Referral fee: 15% | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (21%) | Seller | |
| Electronics | Referral fee: 7%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (21%) | Seller | |
| Most other categories | Referral fee: 15%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (21%) | Seller |
Individual plan. On the Professional plan (€39 a month + VAT) the per-item fee goes. Source: Amazon’s fee page.
Ireland
| Seller type | Fee | Who pays |
|---|---|---|
| Clothing & accessories | Referral fee: 5% (up to €15), min €0.30 | Seller |
| Referral fee: 10% (from €15.01) (up to €20), min €0.30 | Seller | |
| Referral fee: 15% (from €20.01), min €0.30 | Seller | |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (23%) | Seller | |
| Shoes | Referral fee: 15%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (23%) | Seller | |
| Books | Referral fee: 15% | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (23%) | Seller | |
| Electronics | Referral fee: 7%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (23%) | Seller | |
| Most other categories | Referral fee: 15%, min €0.30 | Seller |
| Per-item fee (Individual plan): €0.99 | Seller | |
| VAT on fees (23%) | Seller |
Individual plan. On the Professional plan (€39 a month + VAT) the per-item fee goes. Source: Amazon’s fee page.
How Amazon compares in the United States
On a $25 sale, Amazon ranks 13th of 14 marketplaces in the United States by what you keep.
| Marketplace | Seller fees | You keep |
|---|---|---|
| Depop | $1.41 | $23.59 |
| TikTok Shop | $1.74 | $23.26 |
| Discogs | $2.61 | $22.39 |
| Facebook Marketplace | $2.90 | $22.10 |
| Mercari | $2.90 | $22.10 |
| StockX | $3.00 | $22 |
| Whatnot | $3.14 | $21.86 |
| Etsy | $3.21 | $21.80 |
| Grailed | $3.49 | $21.51 |
| eBay | $4.34 | $20.66 |
| Poshmark | $5.00 | $20 |
| AbeBooks | $5.35 | $19.65 |
| Amazon | $5.92 | $19.08 |
Standard seller account on each, default category, no optional extras. Compare at your own price.
How to pay less in Amazon fees
- The per-item fee applies on the Individual plan. Once you sell enough items a month, the Professional plan’s monthly subscription is cheaper than paying per item.
- Referral fees vary by category — check the category of the item before pricing.
More on Amazon
- Amazon fee calculator — your price, your postage, your profit.
- How to sell on Amazon
- What you keep from a £25 sale on every marketplace
Fees on other marketplaces: eBay · Etsy · Depop · Poshmark · Mercari · Vinted · Whatnot · Grailed · StockX · Facebook Marketplace · TikTok Shop · Vestiaire Collective · Discogs · Cardmarket
Fees checked against each marketplace's own fee page on 27 September 2026. Category-specific, international and currency-conversion fees aren't included — check the marketplace's page before pricing something unusual.
Questions
How much does Amazon take from a $25 sale?
Sellers pay a referral fee (5% up to $15, min $0.30, 10% from $15.01 up to $20, min $0.30, 17% from $20.01, min $0.30) and a per-item fee ($0.99, Individual plan). On a $25 sale with $4.00 postage paid by the buyer in the United States, Amazon takes $5.92 and you keep $19.08 as a clothing & accessories.
Does Amazon charge to list an item?
No. Amazon does not charge to list an item; its fees are taken when the item sells.
Are Amazon fees different depending on what or how you sell?
Yes — in the United States the fees differ for clothing & accessories, shoes, books, electronics and most other categories. The tables above show each.
How much does Amazon charge sellers in the United Kingdom?
Sellers pay a referral fee (5% up to £15, min £0.25, 10% from £15.01 up to £20, min £0.25, 15% from £20.01, min £0.25) and a per-item fee (£0.75, Individual plan). VAT at 20% is added to those fees.
How much does Amazon charge sellers in France?
Sellers pay a referral fee (5% up to €15, min €0.30, 10% from €15.01 up to €20, min €0.30, 15% from €20.01, min €0.30) and a per-item fee (€0.99, Individual plan). VAT at 20% is added to those fees.
How much does Amazon charge sellers in Germany?
Sellers pay a referral fee (5% up to €15, min €0.30, 10% from €15.01 up to €20, min €0.30, 15% from €20.01, min €0.30) and a per-item fee (€0.99, Individual plan). VAT at 19% is added to those fees.
How can I sell on Amazon and other marketplaces at the same time?
List the item once on FLUF and it is published on Amazon and the other marketplaces you connect, at the price you set for each. When it sells on one, FLUF takes it down from the others so you never sell it twice.
